Ningbo Yuanda Machinery Co., Ltd.
|
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Caterpillar 10SU heavy equipment dozer blade 9W6657
9W6657 dozer blade for caterpillar
Material:carbon steel or boron steel
Hardness:HB300~350 or HB380~450
Certificate:ISO9001:2008
For brands: Caterpillar, Komatsu, ESCO, Fiat, Hyundai, Case, Sany etc.
OEM: Make as customer's samples or drawings.
Range: Thickness from 16mm to 60mm.
Suitable for all brands of dozers, and could make as customer's sample or drawing.
After quenching and tempering heat treatment, the mechanical properties could reach the internationsl standard.
Our prodcuts are built to deliver superior performance and long wear life which can make a real difference in your applications.
Parts of cutting edge are as follows:
Cutting edge | |||
P/N | Main dimension (mm) | Holes | Dias. |
4T3007 | 1828*203*19 | 13 | 5/8" |
4T3032 | 2133*203*19 | 15 | 3/4" |
4T3036 | 2133*203*19 | 15 | 5/8" |
4T3037 | 2438*203*19 | 17 | 3/4" |
4T3034 | 1524*203*19 | 11 | 5/8" |
7T3497 | 1524*203*25 | 11 | 5/8" |
7T3498 | 2133*203*25 | 15 | 5/8" |
7T3499 | 1828*203*25 | 13 | 5/8" |
4T6502 | 1828*254*25 | 13 | 3/4" |
4T2948 | 1063*254*19 | 7 | 3/4" |
4T2989 | 1063*254*25 | 6 | 3/4" |
9W6658 | 851*406*45 | 6 | 1-1/4" |
9W3931 | 757*406*45 | 6 | 1-1/4" |
9W8215 | 1130*203*19 | 4 | 5/8" |
6Y5359 | 900*254*25 | 6 | 7/8" |
4T2985 | 802*254*25 | 6 | 3/4" |
4T2991 | 708*254*25 | 6 | 3/4" |
4T8081 | 2260*203*16 | 6 | 5/8" |
4T2979 | 2029*203*16 | 6 | 5/8" |
4T3009 | 1521*203*19 | 6 | 3/4" |
4T3004 | 1440*203*19 | 6 | 3/4" |
4T6659 | 1052*203*19 | 6 | 3/4" |
4T3013 | 1010*203*19 | 6 | 3/4" |
4T3029 | 992*203*19 | 6 | 5/8" |
4T3005 | 859*203*19 | 6 | 5/8" |
4T3006 | 808*203*19 | 6 | 5/8" |
1U4458 | 1064*406*35 | 6 | 1-1/4" |
1) figure:
2) Dimension:
Width (A): | 406 | Bolt size: | 1-1/4'' |
Thickness (B): | 45 | Holes: | 6 |
Length (C): | 992 |
The picture of caterpillar cutting edge 9W6657: